Female 10 - 10
SC LC
50 Free Carla Henderson 00:31.56 1997-Jan-01 Holly Firth 00:31.71 1999-Jul-08
100 Free Carla Henderson 01:07.82 1997-Jan-01 Cassandra Louwers 01:10.56 2002-Apr-19
200 Free Carla Henderson 02:31.11 1997-Jan-01 Carla Henderson 02:33.49 1997-Jan-01
400 Free Cassandra Louwers 05:31.11 2002-Jan-15 Courtney Weaver 05:20.34 1999-Jul-08
800 Free Rosanna White 13:20.31 2021-Dec-17 Cassandra Louwers 11:31.61 2002-Apr-19
1500 Free
50 Back Carla Henderson 00:35.99 1997-Jan-01 Shira Hutton 00:38.93 1999-Apr-16
100 Back Carla Henderson 01:18.60 1997-Jan-01 Cassandra Louwers 01:22.58 2002-Jun-21
200 Back Gabriella Zanette 02:50.30 2017-May-06 Gabriella Zanette 03:00.08 2017-Apr-22
50 Breast Cassandra Louwers 00:42.96 2002-Jun-01 Maria de Leeuw 00:42.28 2010-May-29
100 Breast Jacqueline Rush 01:29.35 1993-Jan-01 Cassandra Louwers 01:33.02 2002-Apr-19
200 Breast Aria McColl 03:23.27 2004-Dec-14 Cassandra Louwers 03:13.91 2002-Jun-21
50 Fly Genevieve Poirier-Leroy 00:35.72 1996-Jan-01 Carla Henderson 00:36.20 1997-Jan-01
100 Fly Carla Henderson 01:22.91 1997-Jan-01 Carla Henderson 01:23.18 1997-Jan-01
200 Fly Kelana Cottrell 03:19.26 2021-Jun-23 Courtney Weaver 03:00.86 1999-Jul-08
100 Medley Andrea Christmas 01:23.91 1991-Jan-01
200 Medley Carla Henderson 02:52.86 1997-Jan-01 Courtney Weaver 02:52.48 1999-Jul-08
400 Medley Madeleine Hudon 07:01.81 2018-Dec-19
Male 10 - 10
SC LC
50 Free Willem Hergesheimer 00:31.42 2001-Feb-01 Ryan Molone 00:32.69 1993-Jan-01
100 Free Willem Hergesheimer 01:09.08 2001-Mar-10 Ryan Molone 01:11.62 1992-Jan-01
200 Free Willem Hergesheimer 02:30.58 2001-Feb-16 Gerard Hunter 02:33.92 1992-Jan-01
400 Free Willem Hergesheimer 05:18.66 2001-Feb-16 Gerard Hunter 05:21.95 1992-Jan-01
800 Free Oliver Orton 13:10.41 2015-Mar-22 Oliver Orton 13:11.59 2015-May-23
1500 Free
50 Back Chris Sawbridge 00:37.87 1991-Jan-01 Chris Sawbridge 00:39.29 1991-Jan-01
100 Back David Walkling 01:21.22 2001-Mar-10 Ryan Molone 01:19.80 1993-Jan-01
200 Back Griffin Nielsen-Sendey 03:00.18 2015-Feb-15 Griffin Nielsen-Sendey 03:04.29 2015-Jul-04
50 Breast Eason Zhou 00:44.34 2020-Jan-26 Richard Sawbridge 00:41.41 1994-Jan-01
100 Breast Oliver Orton 01:36.43 2015-Jun-20 Richard Sawbridge 01:32.55 1994-Jan-01
200 Breast Eason Zhou 03:26.37 2019-Dec-08 Oliver Orton 03:23.42 2015-Jul-02
50 Fly Peter Morch 00:34.79 2015-Dec-04 Ashton McGuire 00:36.02 2024-Jun-16
100 Fly Peter Morch 01:22.67 2015-Dec-06 Ryan Molone 01:23.20 1993-Jan-01
200 Fly Griffin Nielsen-Sendey 03:24.97 2015-Feb-13 Griffin Nielsen-Sendey 03:16.19 2015-Jul-03
100 Medley Richard Sawbridge 01:25.66 1994-Jan-01
200 Medley Willem Hergesheimer 02:53.71 2001-Feb-16 Gerard Hunter 02:58.68 1992-Jan-01
400 Medley Oliver Orton 06:55.87 2015-May-14