Female 17 - 17
SC LC
50 Free Camryn Stannard 00:26.46 2021-Dec-12 Camryn Stannard 00:26.96 2022-Apr-24
100 Free Camryn Stannard 00:56.47 2022-Mar-11 Camryn Stannard 00:57.54 2022-Apr-22
200 Free Camryn Stannard 01:59.32 2021-Dec-10 Camryn Stannard 02:04.91 2022-Apr-21
400 Free Camryn Stannard 04:18.06 2021-Dec-19 Camryn Stannard 04:27.27 2022-Apr-23
800 Free Camryn Stannard 08:56.14 2021-Dec-18 Mackenzie Crane 09:17.56 2015-Aug-06
1500 Free Mackenzie Crane 17:31.86 2015-Jan-23 Mackenzie Crane 17:36.43 2015-Jul-29
50 Back Camryn Stannard 00:30.53 2021-Dec-19 Mackenzie Crane 00:31.52 2015-Jul-02
100 Back Mackenzie Crane 01:03.33 2015-Jan-24 Mackenzie Crane 01:06.43 2015-Jun-06
200 Back Mackenzie Crane 02:17.99 2014-Dec-13 Mackenzie Crane 02:21.92 2015-Mar-09
50 Breast Jane Mortlock 00:33.28 2011-Feb-19 Danielle Barberie 00:33.81 2024-Jul-27
100 Breast Jane Mortlock 01:10.33 2011-Feb-20 Danielle Barberie 01:12.45 2024-Mar-22
200 Breast Jane Mortlock 02:35.23 2011-Feb-18 Danielle Barberie 02:33.58 2024-May-17
50 Fly Camryn Stannard 00:28.02 2021-Dec-18 Camryn Stannard 00:28.35 2022-Jul-16
100 Fly Camryn Stannard 01:01.76 2022-Jan-29 Camryn Stannard 01:03.52 2022-Jul-17
200 Fly Camryn Stannard 02:18.40 2022-Jan-30 Camryn Stannard 02:31.59 2022-Mar-10
100 Medley Danielle Barberie 01:05.88 2024-Oct-27
200 Medley Camryn Stannard 02:17.30 2021-Dec-10 Andree-Ann Leroy 02:20.70 1999-Aug-11
400 Medley Camryn Stannard 04:51.34 2021-Dec-18 Andree-Ann Leroy 05:03.40 2011-Jan-24
Male 17 - 17
SC LC
50 Free Peter Morch 00:23.84 2023-Jan-29 Peter Morch 00:24.17 2023-Mar-03
100 Free Peter Morch 00:52.12 2022-Nov-11 Peter Morch 00:52.67 2023-Mar-05
200 Free Peter Morch 01:53.93 2023-Jan-28 Peyton Pearse 01:57.11 2024-May-25
400 Free Byron Trajan 04:10.65 1999-Mar-04 Peyton Pearse 04:23.32 2024-Jul-06
800 Free Tayden De Pol 08:55.69 2019-Dec-18 Peyton Pearse 08:47.60 2024-Jun-21
1500 Free Byron Trajan 17:26.96 1999-Jan-15 Peyton Pearse 17:02.24 2024-Jun-14
50 Back Tayden De Pol 00:25.81 2019-Dec-13 Tayden De Pol 00:26.40 2019-Apr-04
100 Back Tayden De Pol 00:55.04 2019-Dec-14 Tayden De Pol 00:56.58 2019-Apr-03
200 Back Peter Morch 02:07.01 2023-Jan-27 Tayden De Pol 02:07.73 2019-Apr-05
50 Breast Richard Bourgeois 00:30.59 2011-Feb-17 Baylee Munro 00:31.97 2014-Jul-03
100 Breast Richard Bourgeois 01:06.95 2011-Feb-20 Gareth Saunders 01:10.72 2008-Jul-24
200 Breast Andrew Carruthers 02:28.12 2000-Feb-18 Baylee Munro 02:36.82 2014-Jul-30
50 Fly Peter Morch 00:25.99 2022-Nov-13 Peter Morch 00:26.35 2022-Jul-16
100 Fly Tayden De Pol 00:56.54 2019-Dec-13 Tayden De Pol 00:57.42 2020-Feb-09
200 Fly Tayden De Pol 02:07.09 2019-Dec-14 Tayden De Pol 02:10.62 2020-Mar-06
100 Medley Peyton Pearse 01:01.91 2024-Oct-27
200 Medley Andrew Carruthers 02:12.03 2000-Mar-02 Peyton Pearse 02:16.40 2024-May-25
400 Medley Andrew Carruthers 04:44.03 2000-Mar-02 Peyton Pearse 04:50.61 2024-Jun-15