Female Open
SC LC
50 Free Camryn Stannard 00:26.34 2021-Jun-25 Camryn Stannard 00:26.96 2022-Apr-24
100 Free Camryn Stannard 00:55.83 2021-Jun-28 Camryn Stannard 00:57.54 2022-Apr-22
200 Free Camryn Stannard 01:59.32 2021-Dec-10 Camryn Stannard 02:04.32 2019-Jul-27
400 Free Camryn Stannard 04:14.97 2019-Dec-14 Camryn Stannard 04:27.27 2022-Apr-23
800 Free Mackenzie Crane 08:52.49 2016-Mar-11 Stephanie Howes 09:11.81 1988-Jan-01
1500 Free Mackenzie Crane 17:28.79 2014-Feb-16 Mackenzie Crane 17:36.43 2015-Jul-29
50 Back Mackenzie Crane 00:30.07 2015-Jan-23 Andree-Ann Leroy 00:31.23 2001-Aug-05
100 Back Mackenzie Crane 01:03.33 2015-Jan-24 Andree-Ann Leroy 01:04.42 2001-Jun-05
200 Back Mackenzie Crane 02:14.80 2014-Nov-07 Andree-Ann Leroy 02:19.82 2001-May-08
50 Breast Jane Mortlock 00:32.38 2010-Feb-20 Jane Mortlock 00:32.93 2009-May-22
100 Breast Jane Mortlock 01:09.65 2010-Mar-06 Lauren van Oosten 01:08.66 1998-Jan-01
200 Breast Lauren van Oosten 02:27.90 1997-Jan-01 Lauren van Oosten 02:29.83 1998-Jan-01
50 Fly Camryn Stannard 00:28.02 2021-Dec-18 Camryn Stannard 00:28.35 2022-Jul-16
100 Fly Camryn Stannard 01:01.76 2022-Jan-29 Camryn Stannard 01:03.52 2022-Apr-06
200 Fly Camryn Stannard 02:18.40 2022-Jan-30 Catrin Jones 02:22.80 1999-Jan-01
100 Medley Danielle Barberie 01:05.88 2024-Oct-27
200 Medley Camryn Stannard 02:16.97 2021-Jun-30 Andree-Ann Leroy 02:20.70 2001-Mar-13
400 Medley Lauren van Oosten 04:50.25 1998-Dec-11 Lauren van Oosten 05:00.45 2006-Jun-09
Male Open
SC LC
50 Free Riley Janes 00:22.65 2004-Jan-16 Riley Janes 00:22.59 2004-Jul-10
100 Free Riley Janes 00:49.66 2003-Nov-07 Tommy Gossland 00:50.29 2009-Jul-08
200 Free Riley Janes 01:50.06 2003-Nov-07 Peter Morch 01:53.71 2024-Jul-29
400 Free Tyler Kruger 03:59.15 1997-Jan-01 Tyler Kruger 04:09.38 1996-Jan-01
800 Free Peyton Pearse 08:50.31 2023-Dec-22 Peyton Pearse 08:47.60 2024-Jun-21
1500 Free Tyler Kruger 16:19.70 1997-Jan-01 Tyler Kruger 17:00.11 1996-Jan-01
50 Back Riley Janes 00:24.90 2010-Dec-03 Riley Janes 00:25.82 2004-May-14
100 Back Riley Janes 00:54.11 2003-Nov-07 Riley Janes 00:55.39 2004-May-14
200 Back Chris Sawbridge 02:02.35 1999-Dec-03 Tayden De Pol 02:04.96 2019-Aug-08
50 Breast Jason Hunter 00:28.54 1999-Apr-01 Jason Hunter 00:29.20 2001-Mar-13
100 Breast Jason Hunter 01:01.70 1999-Apr-01 Jason Hunter 01:03.42 2000-May-28
200 Breast Jason Hunter 02:14.05 2000-Nov-18 Jason Hunter 02:17.30 2000-May-28
50 Fly Peter Morch 00:25.99 2022-Nov-13 Riley Janes 00:25.17 2008-Jul-16
100 Fly Tayden De Pol 00:56.54 2019-Dec-13 Tayden De Pol 00:56.72 2019-Jul-24
200 Fly Tayden De Pol 02:07.09 2019-Dec-14 Tayden De Pol 02:08.95 2019-Jul-05
100 Medley Jason Hunter 01:00.72 2000-Nov-01
200 Medley Jason Hunter 02:04.62 1998-Jul-01 Jason Hunter 02:13.01 2000-Jul-20
400 Medley Olivier Leroy 04:32.98 1997-Jan-01 Olivier Leroy 04:46.77 1996-Jan-01