Time Standards | Swimming Canada

Sign in to highlight your member(s) achieved time standards.
Swimming Canada
Swimming Canada time standards
Effective: Sep 2023
Valid: Sep 2021 to Aug 2024
Female CJC

CSC

EW

QT

13 13 - 17 14 15 16 - 17 Open 13 13& Over 14 15 16& Over 12& Under 13 - 18 19& Over
LC LC LC LC LC LC LC LC LC LC LC LC LC LC
50 Free 28.46 27.86 27.65 27.29 27.15 29.03 28.42 28.20 27.84 26.87 27.29 26.87
100 Free 1:01.91 1:00.58 59.88 58.94 58.31 1:03.15 1:01.79 1:01.08 1:00.12 57.45 58.94 57.45
200 Free 2:14.78 2:11.45 2:09.81 2:07.57 2:06.14 2:17.48 2:14.08 2:12.41 2:10.12 2:04.66 2:07.57 2:04.66
400 Free Relay 4:05.00
400 Free 4:45.34 4:39.16 4:36.11 4:31.63 4:28.98 4:51.05 4:44.74 4:41.63 4:37.06 4:25.15 4:31.63 4:25.15
800 Free Relay 9:00.00
800 Free 9:45.68 9:37.96 9:29.57 9:21.43 9:18.86 9:57.39 9:49.52 9:40.96 9:32.66 9:11.99 9:21.43 9:11.99
1500 Free 18:49.51 18:32.59 18:30.23 18:11.55 18:07.87 19:12.10 18:54.84 18:52.43 18:33.38 18:01.82 18:11.55 18:01.82
50 Back 30.86 32.40 30.53 31.08 30.53
100 Back 1:10.20 1:08.26 1:07.40 1:05.97 1:05.55 1:11.60 1:09.63 1:08.75 1:07.29 1:04.51 1:05.97 1:04.51
200 Back 2:31.53 2:27.66 2:25.72 2:22.97 2:22.03 2:34.56 2:30.61 2:28.63 2:25.83 2:19.60 2:22.97 2:19.60
50 Breast 34.26 35.97 33.82 34.56 33.82
100 Breast 1:20.02 1:17.56 1:16.90 1:15.78 1:14.46 1:21.62 1:19.11 1:18.44 1:17.30 1:13.10 1:15.78 1:13.10
200 Breast 2:53.12 2:48.13 2:46.84 2:42.80 2:42.05 2:56.58 2:51.49 2:50.18 2:46.06 2:38.35 2:42.80 2:38.35
50 Fly 28.78 30.22 28.31 29.09 28.31
100 Fly 1:08.12 1:06.47 1:05.45 1:04.35 1:03.81 1:09.48 1:07.80 1:06.76 1:05.64 1:02.63 1:04.35 1:02.63
200 Fly 2:34.87 2:30.09 2:27.93 2:24.40 2:22.01 2:37.97 2:33.09 2:30.89 2:27.29 2:21.51 2:24.40 2:21.51
200 Medley 2:32.71 2:29.58 2:27.43 2:24.90 2:24.40 2:35.76 2:32.57 2:30.38 2:27.80 2:22.40 2:24.90 2:22.40
400 Medley Relay 4:35.00
400 Medley 5:25.72 5:18.17 5:13.48 5:08.43 5:06.78 5:32.23 5:24.53 5:19.75 5:14.60 5:03.68 5:08.43 5:03.68
Male CJC

CSC

EW

QT

14 14 - 18 15 16 17 - 18 Open 14 14& Over 15 16 17& Over 12& Under 13 - 18 19& Over
LC LC LC LC LC LC LC LC LC LC LC LC LC LC
50 Free 26.04 25.43 25.06 24.56 24.12 26.56 25.94 25.56 25.05 23.95 24.56 23.95
100 Free 56.72 55.39 54.47 53.25 52.60 57.85 56.50 55.56 54.32 51.79 53.25 51.79
200 Free 2:04.67 2:01.40 1:59.31 1:56.47 1:54.97 2:07.16 2:03.83 2:01.70 1:58.80 1:53.63 1:56.47 1:53.63
400 Free 4:26.40 4:19.43 4:15.78 4:10.18 4:06.18 4:31.73 4:24.62 4:20.90 4:15.18 4:03.10 4:10.18 4:03.10
400 Free Relay 3:45.00
800 Free Relay 8:10.00
800 Free 9:11.94 9:00.65 8:53.02 8:44.55 8:43.17 9:22.98 9:11.46 9:03.68 8:55.04 8:40.28 8:44.55 8:40.28
1500 Free 17:33.62 17:16.79 16:58.79 16:48.31 16:35.66 17:54.69 17:37.53 17:19.17 17:08.48 16:23.72 16:48.31 16:23.72
50 Back 27.90 29.29 27.80 28.23 27.80
100 Back 1:04.58 1:02.86 1:02.09 1:00.11 59.63 1:05.87 1:04.12 1:03.33 1:01.31 58.88 1:00.11 58.88
200 Back 2:19.99 2:16.45 2:14.61 2:11.69 2:09.91 2:22.79 2:19.18 2:17.30 2:14.32 2:08.48 2:11.69 2:08.48
50 Breast 30.29 31.80 30.15 31.04 30.15
100 Breast 1:12.69 1:10.60 1:09.16 1:08.10 1:06.29 1:14.14 1:12.01 1:10.54 1:09.46 1:05.49 1:08.10 1:05.49
200 Breast 2:38.93 2:34.41 2:31.75 2:28.74 2:24.62 2:42.11 2:37.50 2:34.79 2:31.71 2:22.41 2:28.74 2:22.41
50 Fly 25.89 27.24 25.75 26.35 25.75
100 Fly 1:02.21 1:00.33 59.32 58.02 56.96 1:03.45 1:01.54 1:00.51 59.18 56.33 58.02 56.33
200 Fly 2:21.49 2:17.09 2:14.32 2:10.89 2:08.07 2:24.32 2:19.83 2:17.01 2:13.51 2:06.55 2:10.89 2:06.55
200 Medley 2:20.78 2:17.18 2:15.45 2:12.21 2:10.75 2:23.60 2:19.92 2:18.16 2:14.85 2:09.02 2:12.21 2:09.02
400 Medley Relay 4:10.00
400 Medley 5:04.71 4:54.26 4:50.46 4:44.63 4:41.82 5:10.80 5:00.15 4:56.27 4:50.32 4:37.96 4:44.63 4:37.96